

| Gender | Female to male |
| Pins | 16p, 14P, 22P, 26P, 4p, 64P, 5P, 12p, 28P, 30P, 36P, 1P, 7P, 10P, 24P, 32P, 9P, 50P, 3P, 8P, 34P, 40P, 18P, 20P, 2P, 6P |
| Number of Cores | customized core pin |
| Model number | M12,m8 , 16 |
| Kind | Wire to wire |
| working frequency | high frequency |
| Scope of application | sensor |
| Interface Type | AC/DC |
| Shape | Round shape |
| Line length | 222 (mm) |
| Characteristics | waterproof |
| Contact material | Brass gold plated |
| Insulator material | nylon |
| Size |
M8*1 |
M8*1 LED (female) | ||
| Contacts |
3 |
4 |
3 |
4 |
| Rated voltage |
60V |
30V |
24VDC |
|
| Max current |
4A |
|||
Technical
|
Insulation resistance |
>=108 Ω |
|
|
Ambient temperature |
-40°C 〜+150°C |
|
|
Ingress protection |
IP67, IP69 |
|
|
Mechanical life |
>150 times of insertion and extraction |
|
|
Material |
Pressure head |
TPU (black, brown); PP (white) |
|
Contact carrier |
PA (black, brown); PP (white) |
|
|
Seal ring |
FPM/FKM |
|
|
Contact |
Cu-Znalloy, gold plated |
|
|
Locking system |
Cu-Znalloy, nickelplate, stainless steel |
|
| Model Number | M8-3P male and female |
| Type | DIN |
| Application | Power |
| Gender | Male & Female |
| Pins | 3P |
| Product name | P67 power male M8 3pin connector |
| Rated Current | 2A |
| Rated Voltage | 200V |
| Mating | 500 |
| Termination | Solder |
| Coupling | Threaded |
| Temperature range | -55℃ to +85℃ |
| No. of Contacts | 2/3/4/5/6/8 |
| Contacts | PA66 |
| Waterproof | IP67 |
Standard export packaging or as clients' requirement
Port
Shenzhen/Guangzhou
Supply Ability
100000 Piece/Pieces per Week
Lead Time:
| Quantity(Pieces) | 1 - 1000 | >1000 |
| Est. Time(days) | 15 | To be negotiated |
Focus on providing mong pu solutions for 5 years.